LUXURY HOTELS IN ITALY : SINA HOTELS
Hotel
Arrival Date
Nights Adults Children
Rooms




Km Florence Rome Venice Milan Perugia Parma Viareggio Turin
Florence - 286 258 303 155 184 96 395
Rome 286 - 536 580 176 461 375 674
Venice 258 536 - 275 332 250 333 406
Milan 303 580 275 - 456 130 256 145
Perugia 155 176 332 456 - 344 249 548
Parma 184 461 250 130 344 - 149 245
Viareggio 96 375 333 256 249 149 - 306
Turin 395 674 406 145 548 245 306 -
Distances are approximate and in Kilometers
Sina S.p.A. IVA 00381330489

Subscribe to our Newsletter

LUXURY HOTELS IN ITALY : SINA HOTELS